| Population | Fort Leonard Wood CDP, Missouri | Missouri |
|---|
| Total Population | 13,666 | 5,595,211 |
| Male | 61.3% | 48.6% |
| Female | 38.7% | 51.4% |
| 18 years and over | 72.2% | 74.5% |
| 65 years and over | 0.1% | 13.5% |
| Married Persons | 53.1% | 55.5% |
| Single Persons | 46.9% | 44.5% |
| Median Age | 21.4 | 36.1 |
| Average Family Size | 3.54 | 3.02 |
| Ethnicity |
| White | 68.4% | 86.1% |
| Black or African American | 23.0% | 11.7% |
| American Indian and Alaska Native | 2.0% | 1.1% |
| Asian | 3.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 1.0% | 0.1% |
| Other | 6.9% | 1.2% |
| Hispanic or Latino (of any race) | 11.4% | 2.1% |
| Housing Characteristics | Fort Leonard Wood CDP, Missouri | Missouri |
|---|
| Total Housing Units | 3,151 | 2,442,017 |
| Median Home Cost | $65,000 | $89,900 |
| Number of Households | 2,639 | 2,194,594 |
| Persons per Household | 3.32 | 2.48 |
| Economic Characteristics | Fort Leonard Wood CDP, Missouri | Missouri |
|---|
| Median Household Income | $33,891 | $37,934 |
| Per Capita Income | $11,652 | $19,936 |
| In Labor Force | 87.2% | 65.2% |
| Families below poverty level | 2.7% | 8.6% |
| Education Characteristics | Fort Leonard Wood CDP, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,771 | 663,155 |
| High School Enrollment | 417 | 316,637 |
| College or Graduate School | 1,393 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.8% | 32.7% |
| Associates Degree | 12.8% | 5.1% |
| Bachelor's Degree | 19.4% | 14.0% |
| Graduate or Professional Degree | 6.6% | 7.6% |
Data provided by the 2000 U.S. Census